JX-50
In recent years, demand for small and complex precision components has been increasing in fields such as the medical industry and other precision manufacturing sectors. As a result, there is a strong need to achieve high productivity within limited floor space.
To meet these market demands, the JX-50 has been developed as a new product that combines compact size and high speed, while being a tool spindle machine capable of simultaneous 5-axis machining.​
As production environments continue shift toward high-mix, low-volume manufacturing, the JX-50 delivers the ideal combination of speed, flexibility, and user-friendly design. Reach a new level of productivity and manufacturing efficiency.
-
Space-Saving Compact Design
-
Up to 119 Tools for High-Mix, Low-Volume Production (60 standard; +59 Option)
-
Enhanced Machining Flexibility with X-Axis on R-Spindle
-
3.3 seconds Chip-to-Chip
-
ChronoCut Software to Reduce Idle Time
-
17.7 inches from Machine Door to Spindle
Capacity
| Max. Turning Diameter (Tool Spindle / Lower Turret) | 280 mm / 220mm |
|---|---|
| Distance Between Spindles | 900 mm (max.) | 220mm (min.) |
| Max. Turning Length | 650mm |
| Bar Capacity | Ø 42mm |
| Chuck Size | 5 in. | 6 in. |
Axis Travel
| X1 | X2 |X3 | 475 mm | 180.5 mm | 170 mm |
|---|---|
| Z1 | Z2 | 650 mm | 700 mm |
| Y1 | Y2 | ± 80mm | ± 32.5mm |
| B2 | 680mm |
Rapid Feed
| X1 | 30 m/min |
|---|---|
| X2 & X3 | 24 m/min |
| Z1 & Z2 | 40 m/min |
| Y1 & Y2 | 16 m/min | 6 m/min |
| B2 | 40 m/min |
Left Spindle
| Spindle Speed | 6,000 rpm |
|---|---|
| Spindle Speed Range | Stepless |
| Spindle Nose | A2-5 |
| Hole Through Spindle | 56mm |
| I.D. of Front Bearing | 80mm |
| Hole Through Draw Tube | 43mm |
Right Spindle
| Spindle Speed | 6,000 rpm |
|---|---|
| Spindle Speed Range | Stepless |
| Spindle Nose | A2-5 |
| Hole Through Spindle | 56mm |
| I.D. of Front Bearing | 80mm |
| Hole Through Draw Tube | 43mm |
ATC Tool Spindle
| Tool Spindle Speed | 30,000 rpm (Max.) | 26,000 rpm (Continuous) |
|---|---|
| Swiveling Range | 190° (±95°) |
| Number of Tools | 60 standard | Op. 119 |
| Max. Tool Ø (without adjacent tool) | Ø 55mm (Ø 60mm) |
| Max. Tool Length | 150mm |
Lower Turret
| Type of Turret Head | Dodecagonal drum turret |
|---|---|
| # of Indexing Positions | 24 |
| Tool Size (Square Shank) | 20mm |
| Tool Size (Round Shank) | Ø 20mm |
Milling
| Rotary System | Individual rotation |
|---|---|
| Milling Spindle Speed | 9,000 rpm |
| Spindle Speed Range | Stepless |
| Number of Milling Stations | 12 |
| Holder Type and Tool Size | Straight: Ø 1mm – 13mm | Cross: Ø 1mm – 13mm |
Drive Motor
| L-Spindle | 11/7.5 kW |
|---|---|
| R-Spindle | 11/7.5 kW |
| Tool Spindle | 38.7 Nm (9kW) |
| Milling | 7.5/2.8 kW (16.5 Nm) |
General
| Height | 7.38 ft. |
|---|---|
| Width x Depth | 14 ft. x 7.8 ft. |
| Weight (including control) | 24,250 lbs. |
-
-
- FMB 3-38 Barfeeder
- Hennig CDF Coolant Sytem
- Heimatec Live Tooling
-








